Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | 53rd Volvo Open Cup Interclub | Riga | 2024-10-31 | Chicks | 25.13 | 6 | details |
2 | 52nd Volvo Open Cup | Riga | 2024-05-03 | Chicks | 27.27 | 2 | details |
3 | 51st Volvo Open Cup Interclub | Riga | 2024-01-18 | Chicks | 23.65 | 3 | details |
4 | Latvian Trophy 2023 Interclub | Riga | 2023-12-08 | Chicks | 23.25 | 5 | details |
5 | 50th Volvo Open Cup Interclub | Riga | 2023-11-02 | Chicks | 21.99 | 14 | details |
6 | Kaunas Ice Autumn Cup Interclub 2023 | Kaunas | 2023-10-21 | Chicks | 24.25 | 2 | details |
7 | 49th Volvo Open Cup | Riga | 2023-05-06 | Pre-chicks | 16.26 | 4 | details |
8 | Hope Cup 2023 | Tartu | 2023-04-14 | Pre-chicks | 18.14 | 6 | details |
9 | 13th Tomas Cup | Šiauliai | 2023-03-04 | Pre-chicks | 17.44 | 1 | details |
10 | Lounakeskus Trophy 2023 | Tartu | 2023-02-11 | Pre-chicks | 13.57 | 3 | details |
11 | 48th Volvo Open Cup Interclub | Riga | 2023-01-19 | Pre-chicks | 15.19 | 3 | details |
12 | 12th Tomas Cup | Šiauliai | 2022-11-19 | Pre-chicks | 14.47 | 2 | details |
13 | 47th Volvo Open Cup Interclub | Riga | 2022-11-03 | Pre-chicks | 14.16 | 3 | details |
14 | Tartu Cup 2022 | Tartu | 2022-10-08 | Pre-chicks | 10.64 | 4 | details |
Is the name of the skater incorrectly spelled?