Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | JGP Ljubljana 2024 | Ljubljana | 2024-10-02 | Junior | 43.14 | 21 | video | 73.62 | 21 | video | 116.76 | 20 |
2 | Masters de Patinage 2024 | Villard-de-Lans | 2024-09-26 | Junior | 45.57 | 2 | details | 77.09 | 3 | details | 122.66 | 3 |
3 | Sofia Trophy 2024 nonISU | Sofia | 2024-01-30 | Advanced novice | 32.48 | 8 | details | 59.62 | 9 | details | 92.10 | 8 |
4 | Bosporus Cup 2023 | Istanbul | 2023-11-27 | Advanced novice | 39.41 | 2 | details | 61.41 | 1 | details | 100.82 | 2 |
5 | Swiss Ice Skating Open 2023 | Lausanne | 2023-10-26 | Advanced novice | 24.17 | 20 | details | 48.71 | 20 | details | 72.88 | 19 |
6 | Master's de Patinage 2023 | Villard-de-Lans | 2023-09-28 | Junior | 47.32 | 4 | details | 78.72 | 6 | details | 126.04 | 5 |
7 | Tallink Hotels Cup Interclub 2023 | Tallinn | 2023-02-15 | Advanced novice | 40.84 | 4 | details | 71.38 | 4 | details | 112.22 | 4 |
8 | NRW Trophy 2022 | Dortmund | 2022-11-24 | Advanced novice | 37.76 | 4 | details | 53.46 | 14 | details | 91.22 | 9 |
Is the name of the skater incorrectly spelled?