Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Masters de Patinage 2024 | Villard-de-Lans | 2024-09-26 | Junior | 63.73 | 1 | details | 124.89 | 1 | details | 188.62 | 1 |
2 | JGP Ankara 2024 | Ankara | 2024-09-18 | Junior | 60.42 | 5 | video | 121.90 | 3 | video | 182.32 | 3 |
3 | JGP Ostrava 2024 | Ostrava | 2024-09-04 | Junior | 61.45 | 3 | video | 121.16 | 2 | video | 182.61 | 2 |
4 | World Junior Championship 2024 | Taipei | 2024-02-26 | Junior | 58.65 | 10 | details | 115.19 | 9 | details | 173.84 | 9 |
5 | French Junior Championships 2024 | Nice | 2024-01-12 | Junior | 64.91 | 1 | details | 127.50 | 1 | details | 192.41 | 1 |
6 | French Championships 2023 | Vaujany | 2023-12-09 | Senior | 60.31 | 2 | details | 124.24 | 2 | details | 184.55 | 2 |
7 | Bosporus Cup 2023 | Istanbul | 2023-11-27 | Junior | 60.59 | 2 | details | 107.86 | 2 | details | 168.45 | 2 |
8 | Master's de Patinage 2023 | Villard-de-Lans | 2023-09-28 | Junior | 59.81 | 1 | details | 112.87 | 1 | details | 172.68 | 1 |
9 | JGP Budapest 2023 | Budapest | 2023-09-23 | Junior | 58.52 | 9 | video | 105.61 | 7 | video | 164.13 | 6 |
10 | JGP Linz 2023 | Linz | 2023-08-30 | Junior | 59.32 | 3 | video | 102.97 | 7 | video | 162.29 | 4 |
11 | Master's de Patinage 2022 | Villard-de-Lans | 2022-10-06 | Junior | 48.99 | 2 | details | 87.87 | 2 | details | 136.86 | 2 |
Is the name of the skater incorrectly spelled?