Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Gliss Open 2025 | Tallinn | 2025-01-09 | Chicks | 19.77 | 1 | details |
2 | Olympic Winter Cup 2024 | Tallinn | 2024-12-06 | Chicks | 16.09 | 1 | details |
3 | Kohtla-Järve Skate Open 2024 | Kohtla-Järve | 2024-11-09 | Chicks | 13.22 | 1 | details |
4 | Olympic Autumn Cup 2024 | Tallinn | 2024-10-05 | Chicks | 13.45 | 1 | details |
5 | Tallinn Trophy Kids 2024 | Tallinn | 2024-05-10 | Chicks | 20.68 | 5 | details |
6 | Reval Cup 2024 | Tallinn | 2024-03-16 | Chicks | 18.25 | 1 | details |
7 | Lounakeskus Trophy 2024 Interclub | Tartu | 2024-02-09 | Chicks | 15.36 | 1 | details |
8 | Olympic Winter Cup 2023 | Tallinn | 2023-12-08 | Chicks | 16.75 | 3 | details |
9 | Lounakeskus Trophy 2023 | Tartu | 2023-02-11 | Pre-chicks | 10.53 | 1 | details |
10 | Olympic Winter Cup 2022 | Tallinn | 2022-12-03 | Pre-chicks | 11.56 | 2 | details |
Is the name of the skater incorrectly spelled?