Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Lithuanian Championships 2024 | Kaunas | 2024-12-15 | Basic novice | 25.09 | 23 | details |
2 | 14th Tomas Cup | Šiauliai | 2024-03-20 | Cubs | 25.97 | 2 | details |
3 | Ice Beat Winter Trophy 2024 Interclub | Kaunas | 2024-02-01 | Cubs | 19.84 | 11 | details |
4 | 51st Volvo Open Cup Interclub | Riga | 2024-01-18 | Cubs | 20.42 | 19 | details |
5 | Lithuanian Championships 2023 | Kaunas | 2023-12-15 | Springs | 26.08 | 3 | details |
6 | 49th Volvo Open Cup | Riga | 2023-05-06 | Chicks | 17.87 | 2 | details |
7 | Silver Skate Cup 2023 | Vilnius | 2023-04-01 | Chicks | 20.33 | 1 | details |
8 | 48th Volvo Open Cup Interclub | Riga | 2023-01-19 | Chicks | 18.88 | 3 | details |
9 | Open Lithuanian Championships 2022 | Kaunas | 2022-11-26 | Chicks | 18.00 | 7 | details |
10 | 12th Tomas Cup | Šiauliai | 2022-11-19 | Chicks | 18.09 | 2 | details |
Is the name of the skater incorrectly spelled?