Latvia
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Olympic Spring Cup 2026 | Tallinn | 2026-04-03 | Basic novice | 27.65 | 12 | details |
| 2 | Daugava Open Cup Interclub 2026 | Riga | 2026-03-12 | Basic novice | 22.56 | 25 | details |
| 3 | Ice Republic 2026 | Rīga | 2026-02-28 | Basic novice | 30.03 | 4 | details |
| 4 | 56th Volvo Open Cup Interclub | Riga | 2025-11-06 | Cubs | 29.97 | 1 | details |
| 5 | New Star 2024 | Tallinn | 2024-11-09 | Chicks | 18.63 | 5 | details |
| 6 | 52nd Volvo Open Cup | Riga | 2024-05-03 | Chicks | 24.65 | 6 | details |
| 7 | Tallink Hotels Cup Interclub 2024 | Tallinn | 2024-02-15 | Chicks | 22.93 | 3 | details |
| 8 | Ice Beat Winter Trophy 2024 Interclub | Kaunas | 2024-02-01 | Chicks | 20.74 | 2 | details |
| 9 | 50th Volvo Open Cup Interclub | Riga | 2023-11-02 | Chicks | 17.47 | 9 | details |
| 10 | 48th Volvo Open Cup Interclub | Riga | 2023-01-19 | Pre-chicks | 12.01 | 9 | details |
Is the name of the skater incorrectly spelled?