Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Tallink Hotels Cup Interclub 2025 | Tallinn | 2025-02-14 | Basic novice | 28.12 | 28 | details |
2 | 54th Volvo Open Cup Interclub | Riga | 2025-01-17 | Basic novice | 29.00 | 11 | details |
3 | Latvian Championships 2024 | Riga | 2024-12-07 | Basic novice | 31.37 | 12 | details |
4 | Hope Cup 2024 | Tartu | 2024-04-12 | Cubs | 29.21 | 2 | details |
5 | Ice Beat Winter Trophy 2024 Interclub | Kaunas | 2024-02-01 | Cubs | 24.47 | 2 | details |
6 | 51st Volvo Open Cup Interclub | Riga | 2024-01-18 | Cubs | 26.85 | 4 | details |
7 | 50th Volvo Open Cup Interclub | Riga | 2023-11-02 | Cubs | 25.53 | 5 | details |
8 | Kaunas Ice Autumn Cup Interclub 2023 | Kaunas | 2023-10-21 | Cubs | 26.47 | 5 | details |
9 | Jelgava Cup Interclub 2023 | Jelgava | 2023-09-16 | Cubs | 23.64 | 2 | details |
10 | Tartu Cup 2023 | Tartu | 2023-08-27 | Cubs | 28.33 | 4 | details |
11 | 10th Tomas Cup | Šiauliai | 2022-05-12 | Chicks | 15.39 | 8 | details |
Is the name of the skater incorrectly spelled?