Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Gliss Extra 2025 | Tallinn | 2025-10-31 | Advanced novice | 21.16 | 32 | details | 37.65 | 32 | details | 58.81 | 32 |
| 2 | Tallinn Trophy Kids 2025 | Tallinn | 2025-05-09 | Intermediate novice | 31.42 | 4 | details | |||||
| 3 | Gliss Open 2025 | Tallinn | 2025-01-09 | Intermediate novice | 30.29 | 25 | details | |||||
| 4 | Tallinn Trophy Kids 2024 | Tallinn | 2024-05-10 | Novice | 39.75 | 1 | details | |||||
| 5 | Gliss Open 2023 | Tallinn | 2023-01-12 | Novice | 33.25 | 4 | details | |||||
Is the name of the skater incorrectly spelled?