Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Cambridge Free Classic 2024 | Cambridge | 2024-09-23 | Level 3 | 24.81 | 1 | details |
2 | BIS Open September 2024 | Sheffield | 2024-09-10 | Level 3 | 24.25 | 1 | details |
3 | August Qualifier 2024 | Sheffield | 2024-08-19 | Pre-novice | 22.01 | 1 | details |
4 | BIS Open 2024 | Sheffield | 2024-06-08 | Level 2 | 24.63 | 1 | details |
5 | Young Stars May 2024 | Sheffield | 2024-05-20 | Level 2 | 22.21 | 1 | details |
6 | Young Stars March 2024 | Sheffield | 2024-03-18 | Level 2 | 19.16 | 2 | details |
7 | Guildford Open 2024 | Guildford | 2024-01-29 | Level 1 | 18.41 | 1 | details |
8 | Young Stars October 2023 | Sheffield | 2023-10-30 | Level 1 | 16.52 | 2 | details |
9 | Tayside Trophy Club International 2023 | Dundee | 2023-10-16 | Level 1 | 18.18 | 2 | details |
10 | Young Stars Sheffield 2023 | Sheffield | 2023-06-26 | Beginner | 16.55 | 3 | details |
11 | Oxford Open 2023 | Oxford | 2023-06-19 | Beginner | 15.97 | 1 | details |
12 | Skate London Spring Open 2023 | London | 2023-03-13 | Beginner | 15.04 | 3 | details |
13 | Young Stars March 2023 | Sheffield | 2023-03-07 | Beginner | 17.81 | 3 | details |
14 | North East Opens 2023 | Billingham | 2023-02-13 | Beginner | 12.11 | 1 | details |
Is the name of the skater incorrectly spelled?