Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Olympic Winter Cup 2025 | Tallinn | 2025-12-04 | Advanced novice | 32.45 | 4 | details | 52.05 | 5 | details | 84.50 | 5 |
| 2 | Gliss Extra 2025 | Tallinn | 2025-10-31 | Advanced novice | 34.15 | 1 | details | 57.62 | 2 | details | 91.77 | 1 |
| 3 | Skate Skåne 2025 | Trelleborg | 2025-03-07 | Advanced novice | 24.03 | 4 | details | 41.71 | 5 | details | 65.74 | 4 |
| 4 | Gliss Open 2025 | Tallinn | 2025-01-09 | Advanced novice | 27.37 | 4 | details | 43.74 | 5 | details | 71.11 | 4 |
| 5 | Tallinn Open Championships 2024 | Tallinn | 2024-10-26 | Advanced novice | 29.16 | 2 | details | 50.61 | 1 | details | 79.77 | 1 |
| 6 | Tallink Hotels Cup Interclub 2023 | Tallinn | 2023-02-15 | Intermediate novice | 41.71 | 1 | details | |||||
| 7 | Gliss Extra 2022 | Tallinn | 2022-10-13 | Intermediate novice | 27.65 | 1 | details | |||||
| 8 | Kunstrijweek 2019 | Utrecht | 2019-03-22 | Novice | 14.76 | 2 | details | |||||
Is the name of the skater incorrectly spelled?