Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Tallinn Trophy Kids 2024 | Tallinn | 2024-05-10 | Chicks | 25.13 | 2 | details |
2 | Hope Cup 2024 | Tartu | 2024-04-12 | Chicks | 22.83 | 3 | details |
3 | Reval Cup 2024 | Tallinn | 2024-03-16 | Chicks | 23.60 | 1 | details |
4 | Lounakeskus Trophy 2024 Interclub | Tartu | 2024-02-09 | Chicks | 23.99 | 1 | details |
5 | Tallinn Trophy Interclub 2023 | Tallinn | 2023-11-24 | Chicks | 16.69 | 7 | details |
6 | 50th Volvo Open Cup Interclub | Riga | 2023-11-02 | Chicks | 17.86 | 7 | details |
7 | Gliss Extra 2023 | Tallinn | 2023-10-21 | Chicks | 19.19 | 6 | details |
8 | Hope Cup 2023 | Tartu | 2023-04-14 | Chicks | 15.70 | 16 | details |
9 | Eve Cup 2023 | Viljandi | 2023-03-25 | Chicks | 15.18 | 3 | details |
10 | Lounakeskus Trophy 2023 | Tartu | 2023-02-11 | Chicks | 14.96 | 11 | details |
11 | New Autumn Star 2022 | Tallinn | 2022-11-26 | Chicks | 13.93 | 2 | details |
Is the name of the skater incorrectly spelled?