Germany
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | German Championships 2026 | Oberstdorf | 2025-12-08 | Advanced novice | 29.95 | 7 | details | 64.90 | 1 | details | 94.85 | 2 |
| 2 | NRW Trophy 2025 | Dortmund | 2025-11-13 | Advanced novice | 37.84 | 3 | details | 65.87 | 5 | details | 103.71 | 3 |
| 3 | German Championships 2025 | Oberstdorf | 2024-12-16 | Advanced novice | 37.45 | 2 | details | 66.89 | 2 | details | 104.34 | 2 |
| 4 | NRW Trophy 2024 | Dortmund | 2024-11-13 | Advanced novice | 37.79 | 4 | details | 61.93 | 4 | details | 99.72 | 4 |
| 5 | Deutschlandpokal im Eiskunstlaufen 2024 | Stuttgart | 2024-03-14 | Advanced novice | 31.86 | 6 | details | 57.99 | 6 | details | 89.85 | 7 |
| 6 | Merano Ice Trophy 2024 | Merano | 2024-02-23 | Advanced novice | 34.96 | 5 | details | 57.71 | 11 | details | 92.67 | 8 |
| 7 | Bavarian Open 2024 | Oberstdorf | 2024-01-30 | Advanced novice | 29.91 | 10 | details | 50.82 | 13 | details | 80.73 | 12 |
| 8 | German Junior Championships 2024 | Oberstdorf | 2023-12-08 | Advanced novice | 30.57 | 6 | details | 51.63 | 8 | details | 82.20 | 8 |
| 9 | Deutschlandpokal im Eiskunstlaufen 2023 | Dortmund | 2023-03-17 | Pre-novice | 44.58 | 9 | details | |||||
| 10 | 32th Heiko Fischer Pokal | Stuttgart | 2023-02-10 | Intermediate novice | 43.88 | 1 | details | |||||
Is the name of the skater incorrectly spelled?