Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Olympic Winter Cup 2024 | Tallinn | 2024-12-06 | Chicks | 15.47 | 13 | details |
2 | Kohtla-Järve Skate Open 2024 | Kohtla-Järve | 2024-11-09 | Chicks | 15.55 | 4 | details |
3 | Olympic Autumn Cup 2024 | Tallinn | 2024-10-05 | Chicks | 16.97 | 5 | details |
4 | Tallinn Trophy Kids 2024 | Tallinn | 2024-05-10 | Chicks | 17.39 | 2 | details |
5 | Reval Cup 2024 | Tallinn | 2024-03-16 | Chicks | 14.63 | 3 | details |
6 | Lounakeskus Trophy 2024 Interclub | Tartu | 2024-02-09 | Chicks | 14.76 | 2 | details |
7 | Olympic Winter Cup 2023 | Tallinn | 2023-12-08 | Chicks | 17.11 | 14 | details |
8 | Tallinn Trophy Interclub 2023 | Tallinn | 2023-11-24 | Chicks | 16.72 | 6 | details |
9 | Olympic Spring Cup 2023 | Tallinn | 2023-03-31 | Pre-chicks | 12.24 | 1 | details |
Is the name of the skater incorrectly spelled?