Latvia
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | 56th Volvo Open Cup Interclub | Riga | 2025-11-06 | Cubs | 18.16 | 9 | details |
| 2 | 55th Volvo Open Cup | Riga | 2025-04-17 | Cubs | 21.08 | 8 | details |
| 3 | Tukuma Cup 2025 | Tukums | 2025-04-06 | Cubs | 23.84 | 5 | details |
| 4 | 54th Volvo Open Cup Interclub | Riga | 2025-01-17 | Cubs | 25.23 | 6 | details |
| 5 | 53rd Volvo Open Cup Interclub | Riga | 2024-10-31 | Cubs | 22.59 | 2 | details |
| 6 | 52nd Volvo Open Cup | Riga | 2024-05-03 | Chicks | 22.50 | 2 | details |
| 7 | 16th Tomas Cup | Šiauliai | 2024-03-20 | Chicks | 19.29 | 4 | details |
| 8 | Lounakeskus Trophy 2024 Interclub | Tartu | 2024-02-09 | Chicks | 17.74 | 11 | details |
| 9 | 51st Volvo Open Cup Interclub | Riga | 2024-01-18 | Chicks | 13.85 | 7 | details |
| 10 | 50th Volvo Open Cup Interclub | Riga | 2023-11-02 | Chicks | 15.99 | 2 | details |
| 11 | 49th Volvo Open Cup | Riga | 2023-05-06 | Chicks | 15.94 | 4 | details |
| 12 | Hope Cup 2023 | Tartu | 2023-04-14 | Chicks | 15.88 | 6 | details |
| 13 | Wolmar Spring Cup Interclub 2023 | Riga | 2023-03-07 | Chicks | 14.82 | 5 | details |
| 14 | 13th Tomas Cup | Šiauliai | 2023-03-04 | Chicks | 13.36 | 7 | details |
Is the name of the skater incorrectly spelled?