Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Dundee Open 2025 | Dundee | 2025-06-07 | Level 1 | 19.84 | 3 | details |
2 | Aberdeen Open 2025 | Aberdeen | 2025-05-24 | Level 1 | 18.95 | 4 | details |
3 | Kirkcaldy Open 2025 | Kirkcaldy | 2025-05-02 | Level 1 | 17.56 | 8 | details |
4 | Tayside Trophy Club International 2024 | Dundee | 2024-10-14 | Beginner | 16.23 | 3 | details |
5 | Skate Ayrshire 2024 | Stevenston | 2024-08-30 | Beginner | 14.69 | 2 | details |
6 | Magnum Opens 2024 | Stevenston | 2024-08-08 | Beginner | 13.72 | 4 | details |
7 | Dundee Open 2024 | Dundee | 2024-06-08 | Beginner | 15.83 | 4 | details |
8 | Skate Edinburgh 2024 | Kirkcaldy | 2024-05-03 | Beginner | 13.35 | 12 | details |
9 | Blackpool Ice Skating Festival 2024 | Blackpool | 2024-04-08 | Beginner | 15.67 | 2 | details |
10 | Aberdeen Open 2023 | Aberdeen | 2023-10-20 | Beginner | 14.27 | 3 | details |
11 | Tayside Trophy Club International 2023 | Dundee | 2023-10-16 | Beginner | 14.06 | 4 | details |
12 | Skate Ayrshire 2023 | Stevenston | 2023-09-02 | Beginner | 13.43 | 2 | details |
13 | Magnum Opens 2023 | Stevenston | 2023-08-04 | Beginner | 12.70 | 3 | details |
14 | Blackpool Ice Skating Festival 2023 | Blackpool | 2023-04-03 | Beginner | 11.18 | 5 | details |
Is the name of the skater incorrectly spelled?