Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Skate London April Opens 2025 | London | 2025-04-09 | Level 2 | 14.65 | 18 | details |
2 | Skate Ayrshire 2024 | Stevenston | 2024-08-30 | Level 2 | 16.63 | 14 | details |
3 | Magnum Opens 2024 | Stevenston | 2024-08-08 | Level 2 | 9.79 | 11 | details |
4 | BIS Open 2024 | Sheffield | 2024-06-08 | Level 2 | 12.69 | 30 | details |
5 | Young Stars May 2024 | Sheffield | 2024-05-20 | Level 1 | 14.35 | 12 | details |
6 | Skate Edinburgh 2024 | Kirkcaldy | 2024-05-03 | Level 1 | 11.45 | 26 | details |
7 | Blackburn Opens 2024 | Blackburn | 2024-02-05 | Level 1 | 14.18 | 13 | details |
8 | Young Stars October 2023 | Sheffield | 2023-10-30 | Beginner | 12.97 | 10 | details |
9 | Aberdeen Open 2023 | Aberdeen | 2023-10-20 | Beginner | 14.06 | 4 | details |
10 | Tayside Trophy Club International 2023 | Dundee | 2023-10-16 | Beginner | 14.22 | 6 | details |
11 | Skate Ayrshire 2023 | Stevenston | 2023-09-02 | Beginner | 11.18 | 8 | details |
12 | Young Stars Sheffield 2023 | Sheffield | 2023-06-26 | Beginner | 13.27 | 17 | details |
13 | Skate Edinburgh 2023 | Kirkcaldy | 2023-05-01 | Beginner | 7.92 | 22 | details |
Is the name of the skater incorrectly spelled?