Lithuania
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | 57th Volvo Open Cup Interclub | Riga | 2026-01-22 | Novice | 19.07 | 9 | details |
| 2 | 56th Volvo Open Cup Interclub | Riga | 2025-11-06 | Novice | 15.36 | 8 | details |
| 3 | 55th Volvo Open Cup | Riga | 2025-04-17 | Beginner | 13.70 | 26 | details |
| 4 | Olympic Spring Cup 2025 | Tallinn | 2025-04-04 | Beginner | 14.82 | 12 | details |
| 5 | 54th Volvo Open Cup Interclub | Riga | 2025-01-17 | Beginner | 18.10 | 14 | details |
| 6 | 53rd Volvo Open Cup Interclub | Riga | 2024-10-31 | Beginner | 15.20 | 13 | details |
| 7 | 52nd Volvo Open Cup | Riga | 2024-05-03 | Beginner | 17.25 | 20 | details |
| 8 | Olympic Spring Cup 2024 | Tallinn | 2024-04-05 | Beginner | 17.01 | 5 | details |
| 9 | Ice Beat Winter Trophy 2024 Interclub | Kaunas | 2024-02-01 | Beginner | 8.52 | 16 | details |
| 10 | 49th Volvo Open Cup | Riga | 2023-05-06 | Beginner | 11.51 | 15 | details |
Is the name of the skater incorrectly spelled?