Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Mexico Cup 2024 | Queretaro | 2024-05-15 | Junior | 36.22 | 7 | details | 71.12 | 2 | details | 107.34 | 4 |
2 | Coupe du Printemps 2024 | Luxembourg | 2024-03-15 | Junior | 28.16 | 23 | details | 59.94 | 19 | details | 88.10 | 21 |
3 | Maria Olszewska Memorial 2024 | Łodz | 2024-03-06 | Junior | 27.48 | 26 | details | 52.83 | 25 | details | 80.31 | 25 |
4 | Mexico Cup 2023 | Queretaro | 2023-05-18 | Junior | 29.89 | 11 | details | 59.57 | 7 | details | 89.46 | 8 |
Is the name of the skater incorrectly spelled?