Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | British Championships Qualifier March 2025 | Sheffield | 2025-03-17 | Junior | 40.89 | 3 | details | 88.24 | 1 | details | 129.13 | 1 |
2 | Daugava Open Cup 2025 | Riga | 2025-03-14 | Junior | 51.22 | 2 | details | 83.88 | 10 | details | 135.10 | 6 |
3 | 18th Skate Helena | Belgrade | 2025-01-31 | Junior | 52.26 | 6 | details | 77.51 | 11 | details | 129.77 | 9 |
4 | British Championships 2024 | Sheffield | 2024-11-27 | Junior | 50.69 | 2 | details | 85.70 | 2 | details | 136.39 | 2 |
5 | Crystal Skate of Romania 2024 | Bucharest | 2024-10-23 | Junior | 39.75 | 10 | details | 70.55 | 11 | details | 110.30 | 10 |
6 | JGP Ljubljana 2024 | Ljubljana | 2024-10-02 | Junior | 33.88 | 31 | video | 65.37 | 27 | video | 99.25 | 28 |
7 | August Qualifier 2024 | Sheffield | 2024-08-19 | Junior | 35.93 | 3 | details | 64.96 | 4 | details | 100.89 | 2 |
8 | British Championships Qualifier March 2024 | Sheffield | 2024-03-18 | Junior | 44.67 | 3 | details | 82.52 | 2 | details | 127.19 | 2 |
9 | Robin Hood Trophy Club International 2024 | Nottingham | 2024-01-16 | Junior | 34.30 | 4 | details | 79.51 | 4 | details | 113.81 | 4 |
10 | October Qualifier 2023 | Sheffield | 2023-10-02 | Junior | 41.67 | 1 | details | 77.73 | 2 | details | 119.40 | 2 |
11 | August Qualifier 2023 | Sheffield | 2023-08-21 | Junior | 35.56 | 6 | details | 80.94 | 1 | details | 116.50 | 2 |
12 | Robin Hood Trophy 2023 | Nottingham | 2023-07-22 | Junior | 37.67 | 1 | details | 62.57 | 5 | details | 100.24 | 2 |
Is the name of the skater incorrectly spelled?