Kazakhstan
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Four Continents Championships 2026 | Beijing | 2026-01-21 | Senior | 42.40 | 21 | details | 80.80 | 20 | details | 123.20 | 21 |
| 2 | Bosphorus Cup 2025 | Istanbul | 2025-11-27 | Senior | 46.12 | 11 | details | 86.88 | 6 | details | 133.00 | 7 |
| 3 | Denis Ten Memorial 2025 | Almaty | 2025-10-01 | Senior | 47.22 | 6 | details | 89.93 | 6 | details | 137.15 | 6 |
| 4 | Bosporus Cup 2024 | Istanbul | 2024-11-25 | Junior | 36.86 | 27 | details | 74.30 | 18 | details | 111.16 | 19 |
| 5 | 53rd Volvo Open Cup | Riga | 2024-10-31 | Junior | 34.87 | 19 | details | 63.93 | 17 | details | 98.80 | 18 |
| 6 | Denis Ten Memorial 2024 | Nur-Sultan | 2024-10-02 | Junior | 41.85 | 7 | details | 53.36 | 11 | details | 95.21 | 11 |
| 7 | Ephesus Cup 2024 | Izmir | 2024-01-22 | Junior | 37.01 | 13 | details | 55.85 | 17 | details | 92.86 | 15 |
| 8 | Denis Ten Memorial 2023 | Nur-Sultan | 2023-11-01 | Junior | 37.75 | 13 | details | 69.37 | 11 | details | 107.12 | 12 |
| 9 | Budapest Trophy 2023 | Budapest | 2023-10-12 | Junior | 30.51 | 28 | details | 62.88 | 24 | details | 93.39 | 27 |
Is the name of the skater incorrectly spelled?