Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Boston 2024 | Norwood | 2024-10-02 | Novice | 31.68 | 6 | details | 53.53 | 10 | details | 85.21 | 9 |
2 | NQS John Smith Memorial 2024 | Indian Trail | 2024-09-06 | Novice | 27.27 | 12 | details | 54.99 | 10 | details | 82.26 | 10 |
3 | NQS Philadelphia Summer Championship 2024 | Aston | 2024-07-30 | Novice | 26.36 | 7 | details | 45.55 | 7 | details | 71.91 | 7 |
4 | Eastern Sectional Singles Final 2024 | Coral Springs | 2023-10-31 | Novice | 27.25 | 23 | details | 40.80 | 24 | details | 68.05 | 24 |
5 | NQS Charleston Open 2023 | North Charleston | 2023-07-27 | Novice | 29.31 | 5 | details | 60.80 | 3 | details | 90.11 | 3 |
Is the name of the skater incorrectly spelled?