Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Skate Cleveland 2024 | Lakewood | 2024-09-19 | Intermediate | 24.89 | 5 | details | 54.61 | 2 | details | 79.50 | 4 |
2 | NQS Potomac Open 2024 | Ashburn | 2024-08-16 | Intermediate | 28.51 | 4 | details | 51.57 | 4 | details | 80.08 | 4 |
3 | Eastern Sectional Singles Final 2024 | Coral Springs | 2023-10-31 | Intermediate | 25.33 | 14 | details | 45.66 | 13 | details | 70.99 | 14 |
4 | NQS Texas Trophy 2023 | Plano | 2023-10-02 | Intermediate | 23.71 | 5 | details | 46.26 | 6 | details | 69.97 | 5 |
5 | NQS Skate Houston 2023 | Sugar Land | 2023-09-01 | Intermediate | 19.71 | 7 | details | 37.95 | 6 | details | 57.66 | 6 |
6 | NQS Charleston Open 2023 | North Charleston | 2023-07-27 | Intermediate | 24.05 | 4 | details | 43.61 | 3 | details | 67.66 | 4 |
7 | NQS Philadelphia Summer Championship 2022 | Aston | 2022-08-03 | Pre-juvenile | 26.23 | 1 | details |
Is the name of the skater incorrectly spelled?