Malaysia
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Northern Lights Trophy 2025 | Reykjavík | 2025-10-30 | Junior | 33.04 | 9 | details | 59.80 | 7 | details | 92.84 | 8 |
| 2 | NQS Skate Cleveland 2024 | Lakewood | 2024-09-19 | Novice | 41.62 | 2 | details | 72.78 | 2 | details | 114.40 | 2 |
| 3 | NQS Potomac Open 2024 | Ashburn | 2024-08-16 | Novice | 29.27 | 14 | details | 74.20 | 5 | details | 103.47 | 7 |
| 4 | NQS Philadelphia Summer Championship 2024 | Aston | 2024-07-30 | Novice | 36.93 | 6 | details | 66.41 | 5 | details | 103.34 | 5 |
| 5 | Eastern Sectional Singles Final 2024 | Coral Springs | 2023-10-31 | Intermediate | 36.40 | 5 | details | 53.11 | 15 | details | 89.51 | 10 |
| 6 | NQS Boston Open 2023 | Norwood | 2023-10-05 | Intermediate | 30.14 | 7 | details | 58.79 | 4 | details | 88.93 | 5 |
| 7 | NQS Skate Houston 2023 | Sugar Land | 2023-09-01 | Intermediate | 25.56 | 11 | details | 56.61 | 2 | details | 82.17 | 4 |
| 8 | NQS Atlanta Open 2023 | Atlanta | 2023-08-24 | Intermediate | 29.70 | 4 | details | 56.26 | 2 | details | 85.96 | 2 |
| 9 | NQS Challenge Cup 2022 | Ardmore | 2022-09-21 | Intermediate | 22.21 | 13 | details | 44.56 | 12 | details | 66.77 | 13 |
Is the name of the skater incorrectly spelled?