Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Providence Open 2024 | Providence | 2024-08-21 | Intermediate | 26.91 | 3 | details | 51.37 | 3 | details | 78.28 | 3 |
2 | NQS Scott Hamilton Invitational 2024 | Nashville | 2024-08-01 | Intermediate | 30.82 | 1 | details | 60.05 | 1 | details | 90.87 | 1 |
3 | Eastern Sectional Singles Final 2024 | Coral Springs | 2023-10-31 | Juvenile | 45.90 | 4 | details | |||||
4 | NQS Boston Open 2023 | Norwood | 2023-10-05 | Juvenile | 43.55 | 5 | details | |||||
5 | NQS The Annual Middle Atlantics 2023 | New York | 2023-09-06 | Juvenile | 39.61 | 7 | details |
Is the name of the skater incorrectly spelled?