Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Skate Cleveland 2025 | Lakewood | 2025-09-19 | Intermediate | 37.38 | 1 | details | 70.62 | 1 | details | 108.00 | 1 |
2 | NQS Atlanta Open 2025 | Cumming | 2025-08-21 | Intermediate | 42.20 | 1 | details | 69.04 | 1 | details | 111.24 | 1 |
3 | NQS DuPage Open 2025 | Evanston | 2025-08-01 | Intermediate | 38.11 | 1 | details | 62.29 | 3 | details | 100.40 | 2 |
4 | Eastern Sectional Singles and U.S. Pairs Final 2025 | Norwood | 2024-11-11 | Intermediate | 28.85 | 10 | details | 57.71 | 9 | details | 86.56 | 10 |
5 | NQS John Smith Memorial 2024 | Indian Trail | 2024-09-06 | Intermediate | 31.69 | 2 | details | 54.79 | 3 | details | 86.48 | 2 |
6 | NQS Peach Open 2024 | Duluth | 2024-07-18 | Intermediate | 26.25 | 1 | details | 53.94 | 1 | details | 80.19 | 1 |
7 | Eastern Sectional Singles Final 2024 | Coral Springs | 2023-10-31 | Juvenile | 40.18 | 9 | details | |||||
8 | NQS Atlanta Open 2023 | Atlanta | 2023-08-24 | Juvenile | 47.73 | 1 | details | |||||
9 | NQS Charleston Open 2023 | North Charleston | 2023-07-27 | Juvenile | 41.33 | 2 | details |
Is the name of the skater incorrectly spelled?