 USA
 USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS Austin Autumn Classic 2024 | Cedar Park | 2024-09-25 | Junior | 50.50 | 2 | details | |||||
| 2 | NQS Pacific NW Interclub Championships 2024 | Snoqualmie | 2024-09-19 | Junior | 56.14 | 1 | details | 85.79 | 1 | details | 141.93 | 1 | 
| 3 | U.S. Championships 2024 | Columbus | 2024-01-22 | Junior | 46.20 | 15 | details | 84.69 | 15 | details | 130.89 | 15 | 
| 4 | Pacific Coast Sectional Singles and U.S. Pair 2024 | Tacoma | 2023-11-07 | Novice | 51.15 | 1 | details | 95.28 | 1 | details | 146.43 | 1 | 
| 5 | NQS Skate St. Moritz 2023 | Oakland | 2023-09-08 | Novice | 38.77 | 3 | details | 100.40 | 1 | details | 139.17 | 1 | 
| 6 | NQS Skate Houston 2023 | Sugar Land | 2023-09-01 | Novice | 41.56 | 2 | details | 105.62 | 1 | details | 147.18 | 1 | 
| 7 | NQS Sun Valley Summer Championships 2023 | Sun Valley | 2023-07-18 | Novice | 46.73 | 1 | details | 85.26 | 1 | details | 131.99 | 1 | 
Is the name of the skater incorrectly spelled?