USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS LA Autumn Classic 2025 | El Segundo | 2025-10-03 | Novice | 39.10 | 3 | details | 83.83 | 1 | details | 122.93 | 2 |
| 2 | NQS Golden West Championships 2025 | Irvine | 2025-08-29 | Novice | 44.53 | 3 | details | 76.25 | 2 | details | 120.78 | 3 |
| 3 | Pacific Coast Sectional Singles Final 2025 | Ogden | 2024-11-11 | Intermediate | 40.50 | 4 | details | 72.26 | 4 | details | 112.76 | 4 |
| 4 | NQS Austin Autumn Classic 2024 | Cedar Park | 2024-09-25 | Intermediate | 39.71 | 1 | details | 67.65 | 2 | details | 107.36 | 1 |
| 5 | NQS Annual Pasadena Open Championships 2024 | Pasadena | 2024-09-12 | Intermediate | 36.61 | 7 | details | 59.75 | 9 | details | 96.36 | 8 |
| 6 | NQS Skate San Francisco 2024 | San Francisco | 2024-08-23 | Intermediate | 31.53 | 8 | details | 65.22 | 5 | details | 96.75 | 6 |
| 7 | Pacific Coast Sectional Singles and U.S. Pair 2024 | Tacoma | 2023-11-07 | Juvenile | 48.95 | 7 | details | |||||
| 8 | NQS LA Autumn Classic 2023 | El Segundo | 2023-10-05 | Juvenile | 52.45 | 1 | details | |||||
| 9 | NQS Glacier Falls Summer Classic 2023 | Anaheim | 2023-07-26 | Juvenile | 52.75 | 1 | details | |||||
Is the name of the skater incorrectly spelled?