Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Boston 2024 | Norwood | 2024-10-02 | Juvenile | 58.07 | 1 | details | |||||
2 | NQS Skate San Francisco 2024 | San Francisco | 2024-08-23 | Juvenile | 51.00 | 4 | details | |||||
3 | NQS Glacier Falls Summer Classic 2024 | Anaheim | 2024-07-24 | Juvenile | 57.55 | 1 | details | |||||
4 | Pacific Coast Sectional Singles and U.S. Pair 2024 | Tacoma | 2023-11-07 | Juvenile | 44.04 | 20 | details | |||||
5 | NQS Texas Trophy 2023 | Plano | 2023-10-02 | Juvenile | 53.84 | 1 | details | |||||
6 | NQS Golden West Championships 2023 | Irvine | 2023-09-01 | Juvenile | 47.82 | 4 | details | |||||
7 | NQS Glacier Falls Summer Classic 2023 | Anaheim | 2023-07-26 | Juvenile | 50.27 | 2 | details | |||||
8 | NQS John Smith Memorial 2022 | Indian Trail | 2022-09-09 | Juvenile | 38.96 | 3 | details | |||||
9 | NQS John Smith Memorial 2022 | Indian Trail | 2022-09-09 | Juvenile | 22.10 | 3 | details | |||||
10 | NQS Cranberry Open 2022 | Norwood | 2022-08-08 | Juvenile | 41.31 | 4 | details |
Is the name of the skater incorrectly spelled?