Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Maria Olszewska Memorial 2025 | Łodz | 2025-03-04 | Junior ice dance | 48.26 | 3 | details | 76.18 | 4 | details | 124.44 | 4 |
2 | Bavarian Open 2025 | Oberstdorf | 2025-01-20 | Junior ice dance | 46.46 | 10 | details | 70.57 | 11 | details | 117.03 | 11 |
3 | Four Nationals Championship 2025 | Cieszyn | 2024-12-12 | Junior ice dance | 46.50 | 6 | details | 75.15 | 5 | details | 121.65 | 6 |
4 | Pavel Roman Memorial 2024 | Olomouc | 2024-11-09 | Junior ice dance | 43.78 | 17 | details | 75.36 | 11 | details | 119.14 | 15 |
5 | JGP Ljubljana 2024 | Ljubljana | 2024-10-02 | Junior ice dance | 39.90 | 18 | video | 67.25 | 16 | video | 107.15 | 17 |
6 | Bavarian Open 2024 | Oberstdorf | 2024-01-30 | Junior ice dance | 29.09 | 13 | details | 54.13 | 13 | details | 83.22 | 13 |
7 | Four Nationals Championship 2024 | Turnov | 2023-12-14 | Junior ice dance | 40.61 | 5 | details | 67.49 | 5 | details | 108.10 | 5 |
8 | Pavel Roman Memorial 2023 | Olomouc | 2023-11-10 | Junior ice dance | 37.64 | 19 | details | 53.52 | 19 | details | 91.16 | 19 |
Is the name of the skater incorrectly spelled?