Ukraine
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Bellu Memorial Interclub 2026 | Otopeni | 2026-02-24 | Basic novice | 30.72 | 7 | details |
| 2 | Sofia Trophy 2026 nonISU | Sofia | 2026-01-06 | Basic novice | 28.88 | 20 | details |
| 3 | Bulgarian Championships 2026 | Sofia | 2025-12-18 | Basic novice | 26.09 | 26 | details |
| 4 | Black Sea Ice Cup 2025 nonISU | Kranevo | 2025-04-02 | Basic novice | 29.18 | 20 | details |
| 5 | Bulgarian Championships 2025 | Sofia | 2024-12-19 | Basic novice | 29.57 | 14 | details |
| 6 | Edu Sport Trophy Interclub 2024 | Otopeni | 2024-12-09 | Basic novice | 24.71 | 26 | details |
| 7 | Black Sea Ice Cup 2024 | Kranevo | 2024-04-04 | Cubs | 31.63 | 7 | details |
| 8 | Bellu Memorial Interclub 2024 | Otopeni | 2024-02-20 | Cubs | 28.56 | 8 | details |
| 9 | Bulgarian Championships 2024 | Sofia | 2023-12-14 | Cubs | 24.67 | 12 | details |
| 10 | 10th Denkova-Staviski Cup Non ISU | Sofia | 2023-11-07 | Cubs | 26.46 | 11 | details |
Is the name of the skater incorrectly spelled?