Estonia
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Olympic Winter Cup 2025 | Tallinn | 2025-12-04 | Beginner | 20.00 | 4 | details |
| 2 | Kohtla-Järve Skate Open 2025 | Kohtla-Järve | 2025-11-08 | Beginner | 20.88 | 3 | details |
| 3 | Narva Cup 2025 | Narva | 2025-10-11 | Beginner | 20.30 | 1 | details |
| 4 | Tallinn Trophy Kids 2025 | Tallinn | 2025-05-09 | Beginner | 18.49 | 9 | details |
| 5 | Narva Spring 2025 | Narva | 2025-04-19 | Beginner | 18.53 | 6 | details |
| 6 | Olympic Spring Cup 2025 | Tallinn | 2025-04-04 | Beginner | 16.35 | 6 | details |
| 7 | Lounakeskus Fall Trophy 2024 Youth | Tartu | 2024-11-28 | Beginner | 18.40 | 7 | details |
| 8 | Narva Cup 2024 | Narva | 2024-11-23 | Beginner | 18.93 | 5 | details |
| 9 | Kohtla-Järve Skate Open 2024 | Kohtla-Järve | 2024-11-09 | Beginner | 17.68 | 4 | details |
| 10 | Talveunistus Trophy 2024 | Tallinn | 2024-10-19 | Beginner | 19.82 | 3 | details |
| 11 | Tallinn Trophy Kids 2024 | Tallinn | 2024-05-10 | Chicks | 17.56 | 9 | details |
| 12 | Hope Cup 2024 | Tartu | 2024-04-12 | Chicks | 19.94 | 6 | details |
| 13 | Tallink Hotels Cup Interclub 2024 | Tallinn | 2024-02-15 | Chicks | 13.78 | 16 | details |
| 14 | Tartu Cup 2023 | Tartu | 2023-08-27 | Chicks | 16.30 | 12 | details |
Is the name of the skater incorrectly spelled?