USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Midwestern Sectional Singles and U.S. Ice Dance 2025 | Plano | 2024-11-17 | Novice | 35.38 | 10 | details | 52.30 | 13 | details | 87.68 | 12 |
| 2 | NQS Austin Autumn Classic 2024 | Cedar Park | 2024-09-25 | Novice | 39.00 | 3 | details | 51.83 | 9 | details | 90.83 | 6 |
| 3 | NQS Skate Cleveland 2024 | Lakewood | 2024-09-19 | Novice | 31.40 | 5 | details | 59.46 | 4 | details | 90.86 | 4 |
| 4 | NQS John Smith Memorial 2024 | Indian Trail | 2024-09-06 | Novice | 32.00 | 2 | details | 54.85 | 3 | details | 86.85 | 3 |
| 5 | Midwestern Sectional Singles and U.S. Ice Dance 2024 | Bloomington | 2023-11-13 | Intermediate | 26.23 | 11 | details | 54.13 | 6 | details | 80.36 | 9 |
| 6 | NQS Texas Trophy 2023 | Plano | 2023-10-02 | Intermediate | 28.98 | 2 | details | 46.36 | 5 | details | 75.34 | 4 |
| 7 | NQS Skate Houston 2023 | Sugar Land | 2023-09-01 | Intermediate | 29.31 | 3 | details | 44.91 | 3 | details | 74.22 | 3 |
Is the name of the skater incorrectly spelled?