Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Midwestern Sectional Singles and U.S. Ice Dance 2025 | Plano | 2024-11-17 | Juvenile | 47.38 | 10 | details |
2 | NQS Austin Autumn Classic 2024 | Cedar Park | 2024-09-25 | Juvenile | 33.29 | 13 | details |
3 | NQS John Smith Memorial 2024 | Indian Trail | 2024-09-06 | Juvenile | 43.50 | 5 | details |
4 | NQS Scott Hamilton Invitational 2024 | Nashville | 2024-08-01 | Juvenile | 44.51 | 4 | details |
5 | Midwestern Sectional Singles and U.S. Ice Dance 2024 | Bloomington | 2023-11-13 | Juvenile | 37.12 | 22 | details |
6 | NQS Texas Trophy 2023 | Plano | 2023-10-02 | Juvenile | 42.42 | 6 | details |
7 | NQS Broadmoor Fall Classic 2023 | Colorado Springs | 2023-09-21 | Juvenile | 41.96 | 5 | details |
8 | NQS Skate Houston 2023 | Sugar Land | 2023-09-01 | Juvenile | 43.78 | 4 | details |
9 | NQS Austin Autumn Classic 2022 | Cedar Park | 2022-09-21 | Pre-juvenile | 25.13 | 3 | details |
Is the name of the skater incorrectly spelled?