Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Dundee Open 2026 | Dundee | 2026-05-30 | Basic novice | 28.41 | 1 | details |
| 2 | Aberdeen Open 2026 | Aberdeen | 2026-05-22 | Basic novice | 23.93 | 2 | details |
| 3 | Skate Kirkcaldy 2026 | Kirkcaldy | 2026-05-01 | Basic novice | 27.17 | 2 | details |
| 4 | Tayside Trophy Club International 2025 | Dundee | 2025-10-13 | Level 3 | 24.02 | 2 | details |
| 5 | Kirkcaldy Open 2025 | Kirkcaldy | 2025-05-02 | Level 2 | 21.95 | 1 | details |
| 6 | Blackburn Opens 2025 | Blackburn | 2025-02-10 | Level 2 | 19.93 | 1 | details |
| 7 | Tayside Trophy Club International 2024 | Dundee | 2024-10-14 | Level 1 | 18.59 | 1 | details |
| 8 | Magnum Opens 2024 | Stevenston | 2024-08-08 | Beginner | 12.85 | 1 | details |
| 9 | Skate Edinburgh 2024 | Kirkcaldy | 2024-05-03 | Beginner | 15.05 | 3 | details |
| 10 | Young Stars March 2024 | Sheffield | 2024-03-18 | Beginner | 13.01 | 2 | details |
| 11 | Aberdeen Open 2023 | Aberdeen | 2023-10-20 | Beginner | 8.22 | 7 | details |
Is the name of the skater incorrectly spelled?