Germany
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | German Championships 2026 | Oberstdorf | 2025-12-08 | Novice | 32.25 | 7 | details | 65.46 | 2 | details | 97.71 | 3 |
| 2 | Deutschlandpokal im Eiskunstlaufen 2025 | Dortmund | 2025-03-07 | Advanced novice | 25.08 | 14 | details | 45.56 | 14 | details | 70.64 | 13 |
| 3 | Ice Talent Trophy 2025 | Hasselt | 2025-01-30 | Advanced novice | 28.12 | 4 | details | 48.73 | 4 | details | 76.85 | 4 |
| 4 | German Championships 2025 | Oberstdorf | 2024-12-16 | Advanced novice | 26.54 | 15 | details | 49.89 | 13 | details | 76.43 | 14 |
| 5 | Deutschlandpokal im Eiskunstlaufen 2024 | Stuttgart | 2024-03-14 | Advanced novice | 24.08 | 13 | details | 43.61 | 15 | details | 67.69 | 15 |
| 6 | Ice Talent Trophy 2024 | Hasselt | 2024-02-01 | Advanced novice | 27.21 | 6 | details | 48.42 | 7 | details | 75.63 | 7 |
| 7 | German Junior Championships 2024 | Oberstdorf | 2023-12-08 | Advanced novice | 24.18 | 14 | details | 42.77 | 18 | details | 66.95 | 17 |
Is the name of the skater incorrectly spelled?