Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | World Junior Championship 2025 | Debrecen | 2025-02-25 | Junior ice dance | 42.99 | 21 | details | |||||
2 | Bavarian Open 2025 | Oberstdorf | 2025-01-20 | Junior ice dance | 40.69 | 16 | details | 66.56 | 14 | details | 107.25 | 15 |
3 | Spanish Championships 2025 | Logroño | 2024-12-13 | Junior ice dance | 55.84 | 1 | details | 85.07 | 1 | details | 140.91 | 1 |
4 | NRW Trophy 2024 | Dortmund | 2024-11-13 | Junior ice dance | 50.94 | 6 | details | 79.95 | 8 | details | 130.89 | 7 |
5 | Trophy Metropole Nice Côte dAzur 2024 | Nice | 2024-10-16 | Junior ice dance | 38.39 | 10 | details | |||||
6 | JGP Ljubljana 2024 | Ljubljana | 2024-10-02 | Junior ice dance | 37.94 | 20 | video | 60.30 | 19 | video | 98.24 | 19 |
7 | World Junior Championship 2024 | Taipei | 2024-02-26 | Junior ice dance | 42.81 | 29 | details | |||||
8 | Ephesus Cup 2024 | Izmir | 2024-01-22 | Junior ice dance | 47.97 | 7 | details | 76.34 | 7 | details | 124.31 | 7 |
9 | Spanish Championships 2024 | Logroño | 2023-12-14 | Junior ice dance | 50.29 | 1 | details | 77.95 | 2 | details | 128.24 | 1 |
Is the name of the skater incorrectly spelled?