Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Wiru Cup 2025 | Kohtla-Järve | 2025-01-25 | Beginner | 21.39 | 3 | details |
2 | Gliss Open 2025 | Tallinn | 2025-01-09 | Beginner | 18.43 | 13 | details |
3 | Narva Cup 2024 | Narva | 2024-11-23 | Beginner | 17.87 | 3 | details |
4 | Kohtla-Järve Skate Open 2024 | Kohtla-Järve | 2024-11-09 | Beginner | 18.17 | 6 | details |
5 | Tallinn Trophy Kids 2024 | Tallinn | 2024-05-10 | Beginner | 18.71 | 9 | details |
6 | Reval Cup 2024 | Tallinn | 2024-03-16 | Beginner | 19.05 | 7 | details |
7 | Lounakeskus Trophy 2024 Interclub | Tartu | 2024-02-09 | Beginner | 15.67 | 9 | details |
8 | Wiru Cup 2024 | Kohtla-Järve | 2024-01-27 | Beginner | 17.28 | 4 | details |
Is the name of the skater incorrectly spelled?