Estonia
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Narva Spring 2026 | Narva | 2026-04-25 | Beginner | 18.88 | 7 | details |
| 2 | Hope Cup 2026 | Tartu | 2026-04-09 | Beginner | 18.68 | 20 | details |
| 3 | Olympic Spring Cup 2026 | Tallinn | 2026-04-03 | Beginner | 16.85 | 10 | details |
| 4 | Wiru Cup 2026 | Kohtla-Järve | 2026-01-24 | Beginner | 17.07 | 5 | details |
| 5 | Narva Spring 2025 | Narva | 2025-04-19 | Beginner | 18.20 | 8 | details |
| 6 | Hope Cup 2025 | Tartu | 2025-04-11 | Beginner | 18.55 | 4 | details |
| 7 | Talveunistus Cup 2025 | Tallinn | 2025-03-29 | Beginner | 19.24 | 8 | details |
| 8 | Tallink Hotels Cup Interclub 2025 | Tallinn | 2025-02-14 | Beginner | 13.74 | 14 | details |
| 9 | Wiru Cup 2025 | Kohtla-Järve | 2025-01-25 | Beginner | 16.67 | 5 | details |
| 10 | Gliss Open 2025 | Tallinn | 2025-01-09 | Beginner | 16.11 | 10 | details |
| 11 | Hope Cup 2024 | Tartu | 2024-04-12 | Beginner | 16.95 | 11 | details |
| 12 | Reval Cup 2024 | Tallinn | 2024-03-16 | Beginner | 15.60 | 14 | details |
| 13 | Lounakeskus Trophy 2024 Interclub | Tartu | 2024-02-09 | Beginner | 14.96 | 18 | details |
| 14 | Wiru Cup 2024 | Kohtla-Järve | 2024-01-27 | Beginner | 14.27 | 13 | details |
Is the name of the skater incorrectly spelled?