Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Juna Skate Open 2025 | Tallinn | 2025-04-26 | Chicks | 21.67 | 8 | details |
2 | Hope Cup 2025 | Tartu | 2025-04-11 | Chicks | 18.21 | 16 | details |
3 | Reval Cup 2025 | Tallinn | 2025-03-15 | Chicks | 18.39 | 8 | details |
4 | Tallink Hotels Cup Interclub 2025 | Tallinn | 2025-02-14 | Chicks | 23.27 | 2 | details |
5 | Gliss Open 2025 | Tallinn | 2025-01-09 | Chicks | 21.06 | 4 | details |
6 | Olympic Winter Cup 2024 | Tallinn | 2024-12-06 | Chicks | 17.84 | 16 | details |
7 | New Star 2024 | Tallinn | 2024-11-09 | Chicks | 21.01 | 8 | details |
8 | Tallinn Trophy Interclub 2024 | Tallinn | 2024-11-02 | Chicks | 19.68 | 6 | details |
9 | Gliss Extra 2024 | Tallinn | 2024-10-11 | Chicks | 21.89 | 4 | details |
10 | Juna Skate Open 2024 | Tallinn | 2024-04-19 | Chicks | 17.62 | 8 | details |
11 | Hope Cup 2024 | Tartu | 2024-04-12 | Chicks | 17.25 | 13 | details |
12 | Reval Cup 2024 | Tallinn | 2024-03-16 | Chicks | 17.99 | 10 | details |
13 | Gliss Open 2024 | Tallinn | 2024-02-18 | Chicks | 17.67 | 13 | details |
14 | Tallink Hotels Cup Interclub 2024 | Tallinn | 2024-02-15 | Chicks | 16.90 | 12 | details |
Is the name of the skater incorrectly spelled?