Estonia
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Hope Cup 2026 | Tartu | 2026-04-09 | Cubs | 20.71 | 12 | details |
| 2 | Daugava Open Cup Interclub 2026 | Riga | 2026-03-12 | Cubs | 16.43 | 10 | details |
| 3 | Tallink Hotels Cup Interclub 2026 | Tallinn | 2026-02-19 | Cubs | 20.93 | 17 | details |
| 4 | Olympic Winter Cup 2025 | Tallinn | 2025-12-04 | Cubs | 18.50 | 13 | details |
| 5 | Tallinn Trophy Novice 2025 | Tallinn | 2025-11-21 | Cubs | 18.81 | 11 | details |
| 6 | Gliss Extra 2025 | Tallinn | 2025-10-31 | Cubs | 21.99 | 2 | details |
| 7 | Hope Cup 2025 | Tartu | 2025-04-11 | Cubs | 19.35 | 12 | details |
| 8 | Reval Cup 2025 | Tallinn | 2025-03-15 | Cubs | 17.54 | 7 | details |
| 9 | Tallink Hotels Cup Interclub 2025 | Tallinn | 2025-02-14 | Beginner | 23.51 | 1 | details |
| 10 | Olympic Winter Cup 2024 | Tallinn | 2024-12-06 | Beginner | 18.31 | 5 | details |
| 11 | New Star 2024 | Tallinn | 2024-11-09 | Beginner | 21.61 | 1 | details |
| 12 | Juna Skate Open 2024 | Tallinn | 2024-04-19 | Chicks | 21.61 | 2 | details |
| 13 | Reval Cup 2024 | Tallinn | 2024-03-16 | Chicks | 19.51 | 6 | details |
| 14 | Tallink Hotels Cup Interclub 2024 | Tallinn | 2024-02-15 | Chicks | 13.89 | 15 | details |
Is the name of the skater incorrectly spelled?