Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Gliss Open 2026 | Tallinn | 2026-01-09 | Junior | 44.61 | 3 | details | 85.71 | 2 | details | 130.32 | 2 |
| 2 | Finnish Championships 2026 | Lahti | 2025-12-12 | Junior | 42.10 | 16 | details | 78.47 | 8 | details | 120.57 | 9 |
| 3 | 29th Eiscup Innsbruck | Innsbruck | 2025-11-13 | Advanced novice | 39.70 | 4 | details | 73.72 | 2 | details | 113.42 | 2 |
| 4 | Swiss Skating Open 2025 | Lausanne | 2025-10-23 | Advanced novice | 38.10 | 4 | details | 70.64 | 4 | details | 108.74 | 4 |
| 5 | Bavarian Open 2025 | Oberstdorf | 2025-01-20 | Advanced novice | 32.60 | 14 | details | 59.64 | 13 | details | 92.24 | 13 |
| 6 | Gliss Open 2025 | Tallinn | 2025-01-09 | Advanced novice | 32.71 | 8 | details | 60.17 | 9 | details | 92.88 | 9 |
| 7 | Gliss Open 2024 | Tallinn | 2024-02-18 | Basic novice | 42.17 | 2 | details | |||||
Is the name of the skater incorrectly spelled?