Poland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Walley Spring Cup 2026 | Krakow | 2026-04-09 | Advanced novice | 24.24 | 3 | details | 42.17 | 3 | details | 66.41 | 3 |
| 2 | Mini Europa 2026 | Warsaw | 2026-02-19 | Advanced novice | 23.84 | 6 | details | 43.54 | 4 | details | 67.38 | 4 |
| 3 | Halloween Cup 2025 | Bydgoszcz | 2025-10-23 | Advanced novice | 17.64 | 9 | details | 37.62 | 5 | details | 55.26 | 8 |
| 4 | Diamond Spin 2025 | Katowice | 2025-10-15 | Advanced novice | 21.86 | 20 | details | 39.07 | 22 | details | 60.93 | 22 |
| 5 | Diamond Spin 2024 | Katowice | 2024-10-15 | Advanced novice | 21.33 | 37 | details | 40.71 | 37 | details | 62.04 | 38 |
| 6 | Maria Olszewska Memorial 2024 | Łodz | 2024-03-06 | Advanced novice | 21.52 | 14 | details | 41.81 | 13 | details | 63.33 | 14 |
Is the name of the skater incorrectly spelled?