Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Coupe du Printemps 2025 | Luxembourg | 2025-03-14 | Basic novice | 37.40 | 2 | details |
2 | Challenge Cup 2025 | Tilburg | 2025-02-13 | Basic novice | 33.61 | 4 | details |
3 | KNSB Cup A3 2024-25 | Heerenveen | 2025-01-18 | Basic novice | 36.19 | 2 | details |
4 | KNSB Cup A2 2024-25 | Alkmaar | 2024-11-23 | Basic novice | 34.21 | 7 | details |
5 | KNSB Cup A1 2024-25 | Den Bosch | 2024-10-12 | Basic novice | 34.55 | 2 | details |
6 | International skate Dordrecht 2024 | Dordrecht | 2024-09-20 | Basic novice | 32.24 | 8 | details |
7 | Coupe du Printemps 2024 | Luxembourg | 2024-03-15 | Basic novice | 28.11 | 11 | details |
8 | Ice Talent Trophy 2024 | Hasselt | 2024-02-01 | Basic novice | 33.28 | 1 | details |
Is the name of the skater incorrectly spelled?