Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | KNSB Cup A1 2025-26 | Den Bosch | 2025-10-04 | Advanced novice | 30.58 | 3 | details | 48.34 | 5 | details | 78.92 | 5 |
2 | International skate Dordrecht 2025 | Dordrecht | 2025-09-20 | Advanced novice | 28.82 | 11 | details | 50.11 | 10 | details | 78.93 | 11 |
3 | Coupe du Printemps 2025 | Luxembourg | 2025-03-14 | Basic novice | 37.40 | 2 | details | |||||
4 | Challenge Cup 2025 | Tilburg | 2025-02-13 | Basic novice | 33.61 | 4 | details | |||||
5 | KNSB Cup A3 2024-25 | Heerenveen | 2025-01-18 | Basic novice | 36.19 | 2 | details | |||||
6 | KNSB Cup A2 2024-25 | Alkmaar | 2024-11-23 | Basic novice | 34.21 | 7 | details | |||||
7 | Ice Diamond Trophy Antwerp 2024 | Deurne | 2024-11-08 | Basic novice | 34.02 | 2 | details | |||||
8 | KNSB Cup A1 2024-25 | Den Bosch | 2024-10-12 | Basic novice | 34.55 | 2 | details | |||||
9 | International skate Dordrecht 2024 | Dordrecht | 2024-09-20 | Basic novice | 32.24 | 8 | details | |||||
10 | Coupe du Printemps 2024 | Luxembourg | 2024-03-15 | Basic novice | 28.11 | 11 | details | |||||
11 | Ice Talent Trophy 2024 | Hasselt | 2024-02-01 | Basic novice | 33.28 | 1 | details |
Is the name of the skater incorrectly spelled?