Poland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Walley Spring Cup 2026 | Krakow | 2026-04-09 | Advanced novice | 14.17 | 10 | details | 28.83 | 11 | details | 43.00 | 11 |
| 2 | Maria Olszewska Memorial 2026 Interclub | Łodz | 2026-02-24 | Novice U13 | 33.85 | 16 | details | |||||
| 3 | Edge Cup 2026 Interclub | Katowice | 2026-01-27 | Novice U13 | 28.04 | 25 | details | |||||
| 4 | Halloween Cup 2025 | Bydgoszcz | 2025-10-23 | Novice U13 | 28.88 | 32 | details | |||||
| 5 | Mini Europa 2025 | Warsaw | 2025-02-27 | Novice U11 | 23.57 | 29 | details | |||||
| 6 | Edge Cup 2025 Interclub | Katowice | 2025-01-27 | Novice U11 | 25.57 | 32 | details | |||||
| 7 | Halloween Cup 2024 | Bydgoszcz | 2024-10-24 | Novice U11 | 22.56 | 19 | details | |||||
| 8 | Mini Europa 2024 | Warsaw | 2024-03-01 | Novice U11 | 19.56 | 27 | details | |||||
Is the name of the skater incorrectly spelled?