Poland
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Walley Spring Cup 2026 | Krakow | 2026-04-09 | Novice U11 | 40.34 | 1 | details |
| 2 | Maria Olszewska Memorial 2026 Interclub | Łodz | 2026-02-24 | Novice U11 | 40.79 | 3 | details |
| 3 | Mini Europa 2026 | Warsaw | 2026-02-19 | Novice U11 | 39.96 | 4 | details |
| 4 | Halloween Cup 2025 | Bydgoszcz | 2025-10-23 | Novice U11 | 41.18 | 2 | details |
| 5 | Mini Europa 2025 | Warsaw | 2025-02-27 | Novice U11 | 38.81 | 3 | details |
| 6 | Edge Cup 2025 Interclub | Katowice | 2025-01-27 | Novice U11 | 35.46 | 4 | details |
| 7 | Mini Europa 2024 | Warsaw | 2024-03-01 | Novice U9 | 29.39 | 3 | details |
Is the name of the skater incorrectly spelled?