Poland
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Walley Spring Cup 2026 | Krakow | 2026-04-09 | Novice U11 | 33.13 | 3 | details |
| 2 | Mini Europa 2026 | Warsaw | 2026-02-19 | Novice U11 | 29.58 | 21 | details |
| 3 | Halloween Cup 2025 | Bydgoszcz | 2025-10-23 | Novice U11 | 30.02 | 7 | details |
| 4 | Mini Europa 2025 | Warsaw | 2025-02-27 | Novice U11 | 30.16 | 13 | details |
| 5 | Edge Cup 2025 Interclub | Katowice | 2025-01-27 | Novice U11 | 26.64 | 26 | details |
| 6 | Halloween Cup 2024 | Bydgoszcz | 2024-10-24 | Novice U11 | 21.82 | 22 | details |
| 7 | Mini Europa 2024 | Warsaw | 2024-03-01 | Novice U9 | 15.61 | 26 | details |
Is the name of the skater incorrectly spelled?