Germany
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | German Championships 2026 | Oberstdorf | 2025-12-08 | Advanced novice | 38.45 | 1 | details | 69.93 | 1 | details | 108.38 | 1 |
| 2 | NRW Trophy 2025 | Dortmund | 2025-11-13 | Advanced novice | 34.79 | 6 | details | 67.43 | 2 | details | 102.22 | 4 |
| 3 | Diamond Spin 2025 | Katowice | 2025-10-15 | Advanced novice | 39.44 | 1 | details | 68.53 | 2 | details | 107.97 | 2 |
| 4 | International skate Dordrecht 2025 | Dordrecht | 2025-09-20 | Advanced novice | 32.97 | 3 | details | 66.27 | 1 | details | 99.24 | 1 |
| 5 | Deutschlandpokal im Eiskunstlaufen 2025 | Dortmund | 2025-03-07 | Advanced novice | 30.62 | 4 | details | 59.84 | 4 | details | 90.46 | 5 |
| 6 | Bavarian Open 2025 | Oberstdorf | 2025-01-20 | Advanced novice | 31.68 | 16 | details | 58.71 | 15 | details | 90.39 | 15 |
| 7 | German Championships 2025 | Oberstdorf | 2024-12-16 | Advanced novice | 31.19 | 6 | details | 63.64 | 4 | details | 94.83 | 4 |
| 8 | NRW Trophy 2024 | Dortmund | 2024-11-13 | Advanced novice | 28.16 | 19 | details | 52.51 | 16 | details | 80.67 | 17 |
| 9 | Ice Talent Trophy 2024 | Hasselt | 2024-02-01 | Intermediate novice | 37.15 | 3 | details | |||||
Is the name of the skater incorrectly spelled?