Germany
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Maria Olszewska Memorial 2026 | Łodz | 2026-02-24 | Advanced novice | 38.74 | 3 | details | 54.89 | 7 | details | 93.63 | 5 |
| 2 | Skate Berlin International 2026 | Berlin | 2026-02-17 | Advanced novice | 33.51 | 8 | details | 59.70 | 11 | details | 93.21 | 10 |
| 3 | German Championships 2026 | Oberstdorf | 2025-12-08 | Advanced novice | 34.08 | 6 | details | 56.93 | 6 | details | 91.01 | 6 |
| 4 | NRW Trophy 2025 | Dortmund | 2025-11-13 | Advanced novice | 34.55 | 7 | details | 55.26 | 13 | details | 89.81 | 10 |
| 5 | 17th Tirnavia Ice Cup | Trnava | 2025-10-31 | Advanced novice | 37.34 | 1 | details | 64.95 | 1 | details | 102.29 | 1 |
| 6 | Edge Cup 2025 Interclub | Katowice | 2025-01-27 | Novice U13 | 57.19 | 1 | details | |||||
| 7 | Deutschlandpokal im Eiskunstlaufen 2024 | Stuttgart | 2024-03-14 | Pre-novice | 46.83 | 5 | details | |||||
Is the name of the skater incorrectly spelled?