Latvia
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Hope Cup 2026 | Tartu | 2026-04-09 | Novice | 34.93 | 12 | details |
| 2 | Daugava Open Cup Interclub 2026 | Riga | 2026-03-12 | Novice | 30.77 | 2 | details |
| 3 | Ice Republic 2026 | Rīga | 2026-02-28 | Novice | 28.57 | 3 | details |
| 4 | 57th Volvo Open Cup Interclub | Riga | 2026-01-22 | Novice | 33.59 | 1 | details |
| 5 | 56th Volvo Open Cup Interclub | Riga | 2025-11-06 | Novice | 30.77 | 1 | details |
| 6 | 55th Volvo Open Cup | Riga | 2025-04-17 | Cubs | 27.34 | 1 | details |
| 7 | Tukuma Cup 2025 | Tukums | 2025-04-06 | Cubs | 26.98 | 2 | details |
| 8 | 54th Volvo Open Cup Interclub | Riga | 2025-01-17 | Cubs | 22.96 | 9 | details |
| 9 | 53rd Volvo Open Cup Interclub | Riga | 2024-10-31 | Cubs | 22.16 | 6 | details |
| 10 | 52nd Volvo Open Cup | Riga | 2024-05-03 | Cubs | 22.25 | 16 | details |
| 11 | Hope Cup 2024 | Tartu | 2024-04-12 | Cubs | 21.41 | 12 | details |
Is the name of the skater incorrectly spelled?