Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Dundee Open 2026 | Dundee | 2026-05-30 | Level 1 | 18.69 | 11 | details |
| 2 | Robin Hood Trophy 2026 | Nottingham | 2026-05-18 | Level 1 | 16.38 | 7 | details |
| 3 | Skate Kirkcaldy 2026 | Kirkcaldy | 2026-05-01 | Level 1 | 18.52 | 2 | details |
| 4 | Blackburn Opens 2026 | Blackburn | 2026-03-23 | Level 1 | 15.83 | 3 | details |
| 5 | BIS Open March 2026 | Sheffield | 2026-03-03 | Level 1 | 16.89 | 4 | details |
| 6 | Tayside Trophy Club International 2025 | Dundee | 2025-10-13 | Level 1 | 13.89 | 14 | details |
| 7 | Magnum Opens 2025 | Stevenston | 2025-08-29 | Beginner | 14.70 | 2 | details |
| 8 | Dundee Open 2025 | Dundee | 2025-06-07 | Beginner | 18.67 | 1 | details |
| 9 | Kirkcaldy Open 2025 | Kirkcaldy | 2025-05-02 | Beginner | 14.80 | 5 | details |
| 10 | BIS Open March 2025 | Sheffield | 2025-03-03 | Beginner | 15.18 | 5 | details |
| 11 | Blackburn Opens 2025 | Blackburn | 2025-02-10 | Beginner | 11.92 | 10 | details |
| 12 | Skate Ayrshire 2024 | Stevenston | 2024-08-30 | Beginner | 10.14 | 9 | details |
| 13 | Magnum Opens 2024 | Stevenston | 2024-08-08 | Beginner | 9.62 | 13 | details |
| 14 | Skate Edinburgh 2024 | Kirkcaldy | 2024-05-03 | Beginner | 10.85 | 19 | details |
| 15 | Blackpool Ice Skating Festival 2024 | Blackpool | 2024-04-08 | Beginner | 10.04 | 13 | details |
Is the name of the skater incorrectly spelled?